Buffer tank heat loss
PU elements as buffer tank insulation
Table of measurement of heat loss tested on an 800l buffer tank (LMG 800 0V) with PU foam elements and leatherette cover with zip.
Days | Upper therm. (°C) | Bottom therm. (°C) | Average (°C) | Change (°C) |
1st day | 66 | 62 | 64.0 | - |
2nd day | 64 | 59 | 61.5 | -2.5 |
3rd day | 63 | 55 | 59.0 | -2.5 |
4th day | 61 | 51 | 56.0 | -3.0 |
5th day | 58 | 47 | 52.5 | -3.5 |
|
- Enviromental temperature: (22±2)°C
Fibreglass wool as buffer tank insulation
Below are indicated measurement and derived heat losses by volume of a buffer tank using leatherette cover and 4 inches (100 mm)
thick fibreglass wool.
Buffer tank volume (l) | | Heat loss (kWh/24h) |
500 | | 2.02 |
650 | | 2.58 |
750 | | 2.93 |
800 | | 3.10 |
1000 | | 3.82 |
1200 | | 4.51 |
1500 | | 5.55 |
2000 | | 7.26 |
3000 | | 10.69 |
4000 | | 14.01 |
5000 | | 17.20 |
|
Conditions:
- Buffer tank temperature: (65±2)°C
- Enviromental temperature: (20±2)°C
- Recurrence of measure: 3 x 24 hours
|